Call triage
Worst-scoring calls firstCalls
8
Scored
8
Avg overall
4.12
Failed
0
| Call | Agent | Language | Status | Overall | CSAT | Resolution | |
|---|---|---|---|---|---|---|---|
| 6d04a911… | Ghania-Jamal | eng | scored | 2.85 | 2/5 | Partial | Review |
| 9337fc6a… | Noor-Fatima | eng | scored | 3.90 | 4/5 | Partial | Review |
| 41b1b65c… | Syeda-Mehwish | eng | scored | 4.05 | 3/5 | Partial | Review |
| f547a54c… | Zarar-Ahmed | eng | scored | 4.15 | 4/5 | Resolved | Review |
| 0d41741d… | Khadija-Rajpoot | eng | scored | 4.20 | 4/5 | Resolved | Review |
| 50a9294a… | Bushra-shehadeh | ara | scored | 4.55 | 5/5 | Resolved | Review |
| 43fc7139… | mehwash-maria | eng | scored | 4.55 | 5/5 | Resolved | Review |
| 8944e973… | Ahmed-Salah-Abdelgawad | eng | scored | 4.75 | 5/5 | Resolved | Review |
Page 1 of 1